Help Center / Mail Limitations Comparison (by Provider)
| Mail Provider | Max Recipients | Max Size | Max Messages |
| 1and1 | 55 per msg | 60/hr | |
| AHN | 50 per msg | 35MB | 100/hr |
| AOL | 100 per msg & 500/day | 25MB | |
| APlus | 20MB | 1000/hr | |
| AT&T | 50 per msg | 100MB | |
| BellSouth | Variable | 10MB | Variable |
| Bluehost | 10MB | 500/hr | |
| Cablevision | 50 per msg | 20MB | |
| Charter | 50 per msg & 50/hr | 10MB | 50/hr |
| Comcast | 100 per msg | 15MB | 1000/day |
| Cox | Variable | 20MB | Variable |
| EarthLink | 1000/day | ||
| GoDaddy | 30MB | 250/day | |
| 100 per msg | 10MB | 150/day | |
| iPowerWeb | 25MB | 500/hr, 5000/day | |
| LunarPages | 200/hr | ||
| Lycos | 25 per msg | 35MB | 250/day |
| ProjectA/Scarab Media | 50 per msg | 35MB | 200/hr |
| Rackspace | 250 per msg | 20MB | |
| Road Runner/TimeWarner | 5MB | 1000/day | |
| Verizon | 100 per msg | 2MB | 500/hr |
| Windows Live | 100 per msg | 50MB | 300/day |
| Yahoo! | 100 per msg | 20MB | 500/day |
Posted in: Email

